BGP Communities
Stellar Technologies leverages BGP Standard Communities to provide granular control of internal and external traffic engineering. This document describes the BGP Communities implemented in AS14525. The information contained herein should be considered authoritative for this purpose.
Well-Known Communities
AS14525 supports some well-known BGP communities for routing and export control.
Community | Description |
---|---|
65535:1 | NO_EXPORT Don't export outside AS14525 RFC1997 |
65535:2 | NO_ADVERTISE Don't export to any other peer, internal or external RFC1997 |
65535:666 | BLACKHOLE Blackhole traffic to any IPv4 /32 or IPv6 /128 route RFC7999 |
AS14525 Communities
Originated Route Types
Routes to destinations inside AS14525.
Community | Description |
---|---|
14525:1 | Originated Any |
14525:2 | Global Aggregate |
14525:3 | Regional Aggregate |
14525:4 | Metro Aggregate |
14525:5 | POP Aggregate |
14525:6 | Specific Prefix |
External Route Types
Routes to destinations outside AS14525.
Communitiy | Description |
---|---|
14525:1x | Customer Route |
14525:2x | Private Peer Route |
14525:3x | Public Peer/IX Route |
14525:4x | Transit Route |
In external route type communties, x
corresponds to an arbitrary internal identifier. For the purposes of regular expression filtering, one should use a pattern such as ^14525:1[0-9]$
if the intent is to filter all customer routes.
Security Signaling
Remotely Triggered Black Hole Filtering
Customers and peers may signal to AS14525 to automatically blackhole any host prefix (IPv4 /32 or IPv6 /128) in their allowed address space.
Upon import, routes with a blackhole community are propagated to other AS14525 routers, and all traffic to the host is discarded globally. Routes with a blackhole community also have the no-export community appended, so they are never exported from AS14525.
Community | Description |
---|---|
14525:666 | Blackhole traffic to any host route. Equivalent to well-known BLACKHOLE community. |
Blackhole Community
While blackhole communities are accepted from transit peers, they are only accepted on routes with an AS_PATH length of 1 (directly originated).
Origin Identifiers
Community | Description |
---|---|
14525:0 | Any route that has ingressed or egressed AS14525 |
14525:1xxx | Routes from Region xxx |
14525:2xxx | Routes from Country xxx |
14525:30xx | Routes from Metro xxx |
14525:4xxx | Routes from Point of Presence (POP) xxx |
14525:9xxx | Routes from a specific Peer xxx |
Region IDs
Region ID numbers map to UN M.49 identifiers.
Expand...
Region | ID |
---|---|
Northern Africa | 15 |
Eastern Africa | 14 |
Middle Africa | 17 |
Southern Africa | 18 |
Western Africa | 11 |
Caribbean | 29 |
Central America | 13 |
South America | 5 |
North America | 21 |
Asia | 142 |
Europe | 150 |
Australia | 53 |
New Zealand | 53 |
Micronesia | 57 |
Polynesia | 61 |
Country IDs
Country ID numbers map to ISO 3166-1 country identifiers.
Expand...
Name | Code | ID |
---|---|---|
Afghanistan | AF | 4 |
Åland Islands | AX | 248 |
Albania | AL | 8 |
Algeria | DZ | 12 |
American Samoa | AS | 16 |
Andorra | AD | 20 |
Angola | AO | 24 |
Anguilla | AI | 660 |
Antarctica | AQ | 10 |
Antigua and Barbuda | AG | 28 |
Argentina | AR | 32 |
Armenia | AM | 51 |
Aruba | AW | 533 |
Australia | AU | 36 |
Austria | AT | 40 |
Azerbaijan | AZ | 31 |
Bahamas | BS | 44 |
Bahrain | BH | 48 |
Bangladesh | BD | 50 |
Barbados | BB | 52 |
Belarus | BY | 112 |
Belgium | BE | 56 |
Belize | BZ | 84 |
Benin | BJ | 204 |
Bermuda | BM | 60 |
Bhutan | BT | 64 |
Bolivia (Plurinational State of) | BO | 68 |
Bonaire, Sint Eustatius and Saba | BQ | 535 |
Bosnia and Herzegovina | BA | 70 |
Botswana | BW | 72 |
Bouvet Island | BV | 74 |
Brazil | BR | 76 |
British Indian Ocean Territory | IO | 86 |
Brunei Darussalam | BN | 96 |
Bulgaria | BG | 100 |
Burkina Faso | BF | 854 |
Burundi | BI | 108 |
Cabo Verde | CV | 132 |
Cambodia | KH | 116 |
Cameroon | CM | 120 |
Canada | CA | 124 |
Cayman Islands | KY | 136 |
Central African Republic | CF | 140 |
Chad | TD | 148 |
Chile | CL | 152 |
China | CN | 156 |
Christmas Island | CX | 162 |
Cocos (Keeling) Islands | CC | 166 |
Colombia | CO | 170 |
Comoros | KM | 174 |
Congo | CG | 178 |
Congo, Democratic Republic of the | CD | 180 |
Cook Islands | CK | 184 |
Costa Rica | CR | 188 |
Côte d'Ivoire | CI | 384 |
Croatia | HR | 191 |
Cuba | CU | 192 |
Curaçao | CW | 531 |
Cyprus | CY | 196 |
Czechia | CZ | 203 |
Denmark | DK | 208 |
Djibouti | DJ | 262 |
Dominica | DM | 212 |
Dominican Republic | DO | 214 |
Ecuador | EC | 218 |
Egypt | EG | 818 |
El Salvador | SV | 222 |
Equatorial Guinea | GQ | 226 |
Eritrea | ER | 232 |
Estonia | EE | 233 |
Eswatini | SZ | 748 |
Ethiopia | ET | 231 |
Falkland Islands (Malvinas) | FK | 238 |
Faroe Islands | FO | 234 |
Fiji | FJ | 242 |
Finland | FI | 246 |
France | FR | 250 |
French Guiana | GF | 254 |
French Polynesia | PF | 258 |
French Southern Territories | TF | 260 |
Gabon | GA | 266 |
Gambia | GM | 270 |
Georgia | GE | 268 |
Germany | DE | 276 |
Ghana | GH | 288 |
Gibraltar | GI | 292 |
Greece | GR | 300 |
Greenland | GL | 304 |
Grenada | GD | 308 |
Guadeloupe | GP | 312 |
Guam | GU | 316 |
Guatemala | GT | 320 |
Guernsey | GG | 831 |
Guinea | GN | 324 |
Guinea-Bissau | GW | 624 |
Guyana | GY | 328 |
Haiti | HT | 332 |
Heard Island and McDonald Islands | HM | 334 |
Holy See | VA | 336 |
Honduras | HN | 340 |
Hong Kong | HK | 344 |
Hungary | HU | 348 |
Iceland | IS | 352 |
India | IN | 356 |
Indonesia | ID | 360 |
Iran (Islamic Republic of) | IR | 364 |
Iraq | IQ | 368 |
Ireland | IE | 372 |
Isle of Man | IM | 833 |
Israel | IL | 376 |
Italy | IT | 380 |
Jamaica | JM | 388 |
Japan | JP | 392 |
Jersey | JE | 832 |
Jordan | JO | 400 |
Kazakhstan | KZ | 398 |
Kenya | KE | 404 |
Kiribati | KI | 296 |
Korea (Democratic People's Republic of) | KP | 408 |
Korea, Republic of | KR | 410 |
Kuwait | KW | 414 |
Kyrgyzstan | KG | 417 |
Lao People's Democratic Republic | LA | 418 |
Latvia | LV | 428 |
Lebanon | LB | 422 |
Lesotho | LS | 426 |
Liberia | LR | 430 |
Libya | LY | 434 |
Liechtenstein | LI | 438 |
Lithuania | LT | 440 |
Luxembourg | LU | 442 |
Macao | MO | 446 |
Madagascar | MG | 450 |
Malawi | MW | 454 |
Malaysia | MY | 458 |
Maldives | MV | 462 |
Mali | ML | 466 |
Malta | MT | 470 |
Marshall Islands | MH | 584 |
Martinique | MQ | 474 |
Mauritania | MR | 478 |
Mauritius | MU | 480 |
Mayotte | YT | 175 |
Mexico | MX | 484 |
Micronesia (Federated States of) | FM | 583 |
Moldova, Republic of | MD | 498 |
Monaco | MC | 492 |
Mongolia | MN | 496 |
Montenegro | ME | 499 |
Montserrat | MS | 500 |
Morocco | MA | 504 |
Mozambique | MZ | 508 |
Myanmar | MM | 104 |
Namibia | NA | 516 |
Nauru | NR | 520 |
Nepal | NP | 524 |
Netherlands | NL | 528 |
New Caledonia | NC | 540 |
New Zealand | NZ | 554 |
Nicaragua | NI | 558 |
Niger | NE | 562 |
Nigeria | NG | 566 |
Niue | NU | 570 |
Norfolk Island | NF | 574 |
North Macedonia | MK | 807 |
Northern Mariana Islands | MP | 580 |
Norway | NO | 578 |
Oman | OM | 512 |
Pakistan | PK | 586 |
Palau | PW | 585 |
Palestine, State of | PS | 275 |
Panama | PA | 591 |
Papua New Guinea | PG | 598 |
Paraguay | PY | 600 |
Peru | PE | 604 |
Philippines | PH | 608 |
Pitcairn | PN | 612 |
Poland | PL | 616 |
Portugal | PT | 620 |
Puerto Rico | PR | 630 |
Qatar | QA | 634 |
Réunion | RE | 638 |
Romania | RO | 642 |
Russian Federation | RU | 643 |
Rwanda | RW | 646 |
Saint Barthélemy | BL | 652 |
Saint Helena, Ascension and Tristan da Cunha | SH | 654 |
Saint Kitts and Nevis | KN | 659 |
Saint Lucia | LC | 662 |
Saint Martin (French part) | MF | 663 |
Saint Pierre and Miquelon | PM | 666 |
Saint Vincent and the Grenadines | VC | 670 |
Samoa | WS | 882 |
San Marino | SM | 674 |
Sao Tome and Principe | ST | 678 |
Saudi Arabia | SA | 682 |
Senegal | SN | 686 |
Serbia | RS | 688 |
Seychelles | SC | 690 |
Sierra Leone | SL | 694 |
Singapore | SG | 702 |
Sint Maarten (Dutch part) | SX | 534 |
Slovakia | SK | 703 |
Slovenia | SI | 705 |
Solomon Islands | SB | 90 |
Somalia | SO | 706 |
South Africa | ZA | 710 |
South Georgia and the South Sandwich Islands | GS | 239 |
South Sudan | SS | 728 |
Spain | ES | 724 |
Sri Lanka | LK | 144 |
Sudan | SD | 729 |
Suriname | SR | 740 |
Svalbard and Jan Mayen | SJ | 744 |
Sweden | SE | 752 |
Switzerland | CH | 756 |
Syrian Arab Republic | SY | 760 |
Taiwan, Province of China | TW | 158 |
Tajikistan | TJ | 762 |
Tanzania, United Republic of | TZ | 834 |
Thailand | TH | 764 |
Timor-Leste | TL | 626 |
Togo | TG | 768 |
Tokelau | TK | 772 |
Tonga | TO | 776 |
Trinidad and Tobago | TT | 780 |
Tunisia | TN | 788 |
Turkey | TR | 792 |
Turkmenistan | TM | 795 |
Turks and Caicos Islands | TC | 796 |
Tuvalu | TV | 798 |
Uganda | UG | 800 |
Ukraine | UA | 804 |
United Arab Emirates | AE | 784 |
United Kingdom of Great Britain and Northern Ireland | GB | 826 |
United States of America | US | 840 |
United States Minor Outlying Islands | UM | 581 |
Uruguay | UY | 858 |
Uzbekistan | UZ | 860 |
Vanuatu | VU | 548 |
Venezuela (Bolivarian Republic of) | VE | 862 |
Viet Nam | VN | 704 |
Virgin Islands (British) | VG | 92 |
Virgin Islands (U.S.) | VI | 850 |
Wallis and Futuna | WF | 876 |
Western Sahara | EH | 732 |
Yemen | YE | 887 |
Zambia | ZM | 894 |
Zimbabwe | ZW | 716 |
Metro IDs
Metros are groups of Points of Presense (POPs) that are geographically and performantly close to one or more groups of customers.
Name | ID |
---|---|
US West | 01 |
US Hawaii | 02 |
US Central | 03 |
POP IDs
Each Point of Presence is assigned a unique identifier for the purposes of identification and routing control.
Name | ID | Location | Facility | Region | Country | Region |
---|---|---|---|---|---|---|
phx01 | 001 | Phoenix, AZ | EdgeConneX ECDPHX01 | US West | US | North America |
chi01 | 002 | Chicago, IL | Equinix CH1 | US Central | US | North America |
hnl01 | 003 | Honolulu, HI | DRFortress | US Hawaii | US | North America |
Peer IDs
ASN | Name | Type | ID |
---|---|---|---|
174 | Cogent Communications | Transit | 001 |
6939 | Hurricane Electric | Tranist | 002 |
1299 | Telia Carrier | Tranist | 003 |
3257 | GTT Communications | Tranist | 004 |
209 | CenturyLink | Tranist | 005 |
701 | Verizon | Tranist | 006 |
40300 | DRFortress: DRFConnect | Tranist | 007 |
40300 | DRFortress: DRF-IX | Public Peer | 008 |
13335 | Cloudflare | Private Peer | 009 |
22773 | Cox Communications | Private Peer | 010 |
62484 | 48 IX | Public Peer | 011 |
tip
All Origin ID communities are exported to transit, direct, IXP, and customer peers.
Legacy Communities
Community | Description | Notes |
---|---|---|
14525:50xx | Metro Aggregate, where xx is equal to the Metro ID. | Currently used to control export of routes within a metro area. |
Routing Control
The following communities are used to influence routing decisions within AS14525. Routing control communities are never exported to external peers of AS14525.
Local Preference
Levels
Each local preference communitiy maps to a specific level of preference allowed for the peer type.
Peer Type | Default | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|
Transit | 150 | |||
Public Peer | 200 | |||
Private Peer | 250 | 50 | 150 | 250 |
Customer | 350 | 50 | 250 | 350 |
Peer Local Preference
Transit peers may use the local preference communities, however they will only be applied to routes with an AS_PATH
length of 1 (directly originated). Local preference communities are not accepted from public peers (IX route servers).
Communities
When using a local preference community, the corresponding local preference will be applied based on peer type.
Community | Description |
---|---|
14525:10001 | Set Local Preference to Level 1 |
14525:10002 | Set Local Preference to Level 2 |
14525:10003 | Set Local Preference to Level 3 |
AS Path Prepend
Customers and peers may signal AS14525 to automatically prepend 14525
to route announcements. Prepend communities are only accepted from customers, direct peers, and transit peer routes with an AS_PATH
length of 1.
note
Prepending occurs on export from AS14525
Community | Description |
---|---|
14525:11000 | Prepend 14525 1x to all peers & customers |
14525:21000 | Prepend 14525 2x to all peers & customers |
14525:31000 | Prepend 14525 3x to all peers & customers |
14525:11xxx | Prepend 14525 1x to all peers with ID xxx |
14525:21xxx | Prepend 14525 2x to all peers with ID xxx |
14525:31xxx | Prepend 14525 3x to all peers with ID xxx |
14525:12xxx | Prepend 14525 1x to all peers in Region xxx |
14525:22xxx | Prepend 14525 2x to all peers in Region xxx |
14525:32xxx | Prepend 14525 3x to all peers in Region xxx |
14525:13xxx | Prepend 14525 1x to all customers in Region xxx |
14525:23xxx | Prepend 14525 2x to all customers in Region xxx |
14525:33xxx | Prepend 14525 3x to all customers in Region xxx |
14525:14xxx | Prepend 14525 1x to all peers in Country xxx |
14525:24xxx | Prepend 14525 2x to all peers in Country xxx |
14525:34xxx | Prepend 14525 3x to all peers in Country xxx |
14525:15xxx | Prepend 14525 1x to all customers in Country xxx |
14525:25xxx | Prepend 14525 2x to all customers in Country xxx |
14525:35xxx | Prepend 14525 3x to all customers in Country xxx |
14525:16xxx | Prepend 14525 1x to all peers in Metro xxx |
14525:26xxx | Prepend 14525 2x to all peers in Metro xxx |
14525:36xxx | Prepend 14525 3x to all peers in Metro xxx |
14525:17xxx | Prepend 14525 1x to all customers in Metro xxx |
14525:27xxx | Prepend 14525 2x to all customers in Metro xxx |
14525:37xxx | Prepend 14525 3x to all customers in Metro xxx |
14525:18xxx | Prepend 14525 1x to all peers in POP xxx |
14525:28xxx | Prepend 14525 2x to all peers in POP xxx |
14525:38xxx | Prepend 14525 3x to all peers in POP xxx |
14525:19xxx | Prepend 14525 1x to all customers in POP xxx |
14525:29xxx | Prepend 14525 2x to all customers in POP xxx |
14525:39xxx | Prepend 14525 3x to all customers in POP xxx |
Examples
Prepend Prepend 1x to all Customers & Peers
Cisco IOS
Juniper JunOS
Prepend 2x to all Peers in Australia
Cisco IOS
Juniper JunOS
important
Because 14525
is automatically prepended to all route announcements, using the above prepend communities yields an AS_PATH of 14525
+ N where N is the number of prepends. For example:
Given a customer ASN of 64496
, and a customer prefix of 192.0.2.0/24
, a standard route announcement would look like:
For each available prepend options, the route announcement would look like one of the below examples on export from AS14525:
1x Prepend
2x Prepend
3x Prepend
Export Control
No Export
Routes with a No Export community attached are immediately rejected on export, prior to any other policy being applied.
Community | Description | Support Status |
---|---|---|
14525:40001 | Don't export outside of AS14525. Equivalent to well-known NO_EXPORT community. | Supported |
14525:40002 | Don't export to any other peer, internal or external. Equivalent to well-known NO_ADVERTISE community. | Supported |
14525:40003 | Don't export to peers. Equivalent to well-known NO_EXPORT community, but only applies to peers, not customers. | Not yet supported |
14525:40004 | Don't export to customers. Equivalent to well-known NO_EXPORT community, but only applies to customers, not peers. | Not yet supported |
14525:41xxx | Don't export to Peer xxx | Supported |
14525:42xxx | Don't export to peers in Region xxx . | Not yet supported |
14525:43xxx | Don't export to peers in Country xxx . | Not yet supported |
14525:44xxx | Don't export to peers in Metro xxx . | Not yet supported |
14525:45xxx | Don't export to peers in POP xxx . | Not yet supported |
14525:46xxx | Don't export to customers in Region xxx . | Not yet supported |
14525:47xxx | Don't export to customers in Country xxx . | Not yet supported |
14525:48xxx | Don't export to customers in Metro xxx . | Not yet supported |
14525:49xxx | Don't export to customers in POP xxx . | Not yet supported |
Export Only
Routes with an Export Only community attached are immediately rejected on export by any routers where the region, country, metro, or POP does not match the ID specified.
Community | Description | Support Status |
---|---|---|
14525:51xxx | Export only to Peer xxx | Supported |
14525:52xxx | Export only to peers in Region xxx | Not yet supported |
14525:53xxx | Export only to peers in Country xxx | Not yet supported |
14525:54xxx | Export only to peers in Metro xxx | Not yet supported |
14525:55xxx | Export only to peers in POP xxx | Not yet supported |
14525:56xxx | Export only to customers in Region xxx | Not yet supported |
14525:57xxx | Export only to customers in Country xxx | Not yet supported |
14525:58xxx | Export only to customers in Metro xxx | Not yet supported |
14525:59xxx | Export only to customers in POP xxx | Not yet supported |
Changes and Version Control
Where notice of an impending change is deemed necessary, Stellar Technologies will make every attempt to notify affected customers or peers if it is determined that any impact will occur.
Stellar Technologies Inc accepts no liability whatsoever for damages or losses suffered by third parties as a result of their reliance on the information contained herein. By making use of any of information contained herein, the user acknowledges and agrees to these conditions.